
Bentone BG 450
Bentone's mid-range burners are well-designed and robust.
burners intended for industrial processes or for heating medium-sized commercial buildings.
For several years, these these burners have been part of our product range and we have constantly
constantly modified and updated the burners to meet the new requirements
modern directives and lower NOx requirements.
Translated with www.DeepL.com/Translator (free version)
Capacity: 90-550 kW
Our range of intermediate burners were initially
designed for boilers but are also widely used in
ovens as they are approved according to EN 676
and EN 746-2. Annex J/K are mandatory supplements
of the EN 746-2 regulation which covers industrial
ovens, kilns and steam boilers.
Ecodesigned approved according to class 5 (ErP)
- Energy saving
- Low fuel consumption
- Compatible with environmental requirements
- Designed for easy maintenance
- Approved according to EN 676
- Available for Natural Gas, LPG and Biogas
- Available with LMV37
- Available according to Annex J/K
Model | Art. No. | Information |
Bentone BG 450 LN L252 LME22 412 UV | 760006976601 | Capacity: 120,0 - 550,0 kW |
Bentone BG 450 M L256 LME22 412 | 760000276601 | Capacity:120,0 - 550,0 kW |
Bentone BG 450 M L256 LME22 412 60HZ | 760005476601 | Capacity: 120,0 - 550,0 kW |
Bentone BG 450 M L256 LME22 412 RT | 760006276605 | |
Bentone BG 450 M L256 LME22 415 | 760006676603 | Capacity: 120,0 - 550,0 kW |
Bentone BG 450 M L356 LME22 412VP | 760005576601 | Capacity:120,0 - 550,0 kW |
Bentone BG 450 M LN L252 LME22 412 | 760005276601 | Capacity: 90,0 - 381,0 Natural (G25) 90,0 - 449,0 Natural (G20) 300,0-1500,0 Natural (G20-G25) |
Bentone BG 450-2 L256 LME22 407 | 760003176604 | Capacity:120,0 - 550,0 kW |
Bentone BG 450-2 L256 LME22 412 | 760000176601 | Capacity:120,0 - 550,0 kW |
Bentone BG 450-2 L256 LME22 412 60HZ | 760003676601 | |
Bentone BG 450-2 L256 LME22 415 | 760002276603 | Capacity:120,0 - 550,0 kW |
Bentone BG 450-2 L256 LME22 420 | 760001176602 | Capacity:120,0 - 550,0 kW |
Bentone BG 450-2 L356 LME22 412 | 760000876601 | Capacity:120,0 - 550,0 kW |
Bentone Pro450i M L256 LMV 2040 UV IP40 | 760007376802 | Capacity:120,0 - 550,0 kW |
Pressure gauge 0-60 mbar | Art. No.: 91540905 |
|||
![]() |
Diaphragm 15 mm | Art. No.: 11910202 |
||
UV-detector QRA2 | Art. No.: 91463401 |
User Manual Bentone BG 450-2 LME 22 MB-ZRDLE 412-420
User Manual Bentone BG 450 M LME22 MB-VEF412
User Manual Bentone BG 450-2 LME22 MB-ZRDLE412 60Hz
User Manual Bentone BG 450 M LME22 MB-VEF412 VPS504
User Manual Bentone BG 450 M LME22 MB-VEF412 RT Jumo
User Manual Bentone BG 450 M LME22 MB-VEF412 60Hz
User Manual Bentone BG 450 M LN LME22 MB-VEF412
User Manual Bentone BG 450 M LME22 MB-VEF415
User Manual Bentone BG 450-2 LME 22 MB-ZRDLE 407